Monday, July 9, 2007

Tour de France Stage 1 Results

Pos. No. Name Nat. Team Time Gap
1 046 MC EWEN, Robbie AUS PRL 04:39:01.000 00:00:00.000
2 101 HUSHOVD, Thor NOR C.A 04:39:01.000 00:00:00.000
3 171 BOONEN, Tom BEL QSI 04:39:01.000 00:00:00.000
4 162 CHAVANEL, Sébastien FRA FDJ 04:39:01.000 00:00:00.000
5 134 FEILLU, Romain FRA AGR 04:39:01.000 00:00:00.000
6 092 FÖRSTER, Robert GER GST 04:39:01.000 00:00:00.000
7 056 FREIRE, Oscar ESP RAB 04:39:01.000 00:00:00.000
8 022 BURGHARDT, Marcus GER TMO 04:39:01.000 00:00:00.000
9 209 VENTOSO, Francisco ESP SDV 04:39:01.000 00:00:00.000
10 119 VAITKUS, Tomas LTU DSC 04:39:01.000 00:00:00.000
11 024 EISEL, Bernhard AUT TMO 04:39:01.000 00:00:00.000
12 155 FISCHER, Murilo Antoniobil BRA LIQ 04:39:01.000 00:00:00.000
13 181 ZABEL, Erik GER MRM 04:39:01.000 00:00:00.000
14 123 FLORENCIO, Xavier ESP BTL 04:39:01.000 00:00:00.000
15 176 STEEGMANS, Gert BEL QSI 04:39:01.000 00:00:00.000
16 152 ALBASINI, Michael SUI LIQ 04:39:01.000 00:00:00.000
17 165 GILBERT, Philippe BEL FDJ 04:39:01.000 00:00:00.000
18 173 DE JONGH, Steven NED QSI 04:39:01.000 00:00:00.000
19 086 NAPOLITANO, Danilo ITA LAM 04:39:01.000 00:00:00.000
20 157 QUINZIATO, Manuel ITA LIQ 04:39:01.000 00:00:00.000
21 216 HUNTER, Robert RSA BAR 04:39:01.000 00:00:00.000
22 033 CANCELLARA, Fabian SUI CSC 04:39:01.000 00:00:00.000
23 077 PEREZ, Ruben ESP EUS 04:39:01.000 00:00:00.000
24 114 HINCAPIE, George USA DSC 04:39:01.000 00:00:00.000
25 214 DEGANO, Enrico ITA BAR 04:39:01.000 00:00:00.000
26 102 BONNET, William FRA C.A 04:39:01.000 00:00:00.000
27 027 KIRCHEN, Kim LUX TMO 04:39:01.000 00:00:00.000
28 105 DEAN, Julian NZL C.A 04:39:01.000 00:00:00.000
29 055 FLECHA, Juan Antonio ESP RAB 04:39:01.000 00:00:00.000
30 195 KASHECHKIN, Andrey KAZ AST 04:39:01.000 00:00:00.000
31 047 RODRIGUEZ, Fred USA PRL 04:39:01.000 00:00:00.000
32 036 SCHLECK, Frank LUX CSC 04:39:01.000 00:00:00.000
33 196 KLÖDEN, Andréas GER AST 04:39:01.000 00:00:00.000
34 163 DELAGE, Mickaël FRA FDJ 04:39:01.000 00:00:00.000
35 029 SINKEWITZ, Patrik GER TMO 04:39:01.000 00:00:00.000
36 191 VINOKOUROV, Alexandre KAZ AST 04:39:01.000 00:00:00.000
37 041 EVANS, Cadel AUS PRL 04:39:01.000 00:00:00.000
38 115 MARTINEZ, Egoi ESP DSC 04:39:01.000 00:00:00.000
39 099 WROLICH, Peter AUT GST 04:39:01.000 00:00:00.000
40 113 GUSEV, Vladimir RUS DSC 04:39:01.000 00:00:00.000
41 094 HAUSSLER, Heinrich GER GST 04:39:01.000 00:00:00.000
42 215 GERAINT, Thomas GBR BAR 04:39:01.000 00:00:00.000
43 198 RAST, Gregory SUI AST 04:39:01.000 00:00:00.000
44 112 CONTADOR, Alberto ESP DSC 04:39:01.000 00:00:00.000
45 075 ISASI, Inaki ESP EUS 04:39:01.000 00:00:00.000
46 151 POZZATO, Filippo ITA LIQ 04:39:01.000 00:00:00.000
47 108 HINAULT, Sébastien FRA C.A 04:39:01.000 00:00:00.000
48 217 LONGO BORGHINI, Paolo ITA BAR 04:39:01.000 00:00:00.000
49 089 VILA ERRANDONEA, Patxi ESP LAM 04:39:01.000 00:00:00.000
50 143 LEQUATRE, Geoffroy FRA COF 04:39:01.000 00:00:00.000
51 091 SCHUMACHER, Stefan GER GST 04:39:01.000 00:00:00.000
52 082 BENNATI, Daniele ITA LAM 04:39:01.000 00:00:00.000
53 069 TURPIN, Ludovic FRA A2R 04:39:01.000 00:00:00.000
54 044 HORNER, Christopher USA PRL 04:39:01.000 00:00:00.000
55 166 JEGOU, Lilian FRA FDJ 04:39:01.000 00:00:00.000
56 169 VAUGRENARD, Benoît FRA FDJ 04:39:01.000 00:00:00.000
57 065 ELMIGER, Martin SUI A2R 04:39:01.000 00:00:00.000
58 154 CARLSTRÖM, Kjell FIN LIQ 04:39:01.000 00:00:00.000
59 159 WILLEMS, Frederik BEL LIQ 04:39:01.000 00:00:00.000
60 021 ROGERS, Michael AUS TMO 04:39:01.000 00:00:00.000
61 153 BELTRAN, Manuel ESP LIQ 04:39:01.000 00:00:00.000
62 061 MOREAU, Christophe FRA A2R 04:39:01.000 00:00:00.000
63 062 ARRIETA, Jose Luis ESP A2R 04:39:01.000 00:00:00.000
64 201 MILLAR, David GBR SDV 04:39:01.000 00:00:00.000
65 088 VALJAVEC, Tadej SLO LAM 04:39:01.000 00:00:00.000
66 141 CHAVANEL, Sylvain FRA COF 04:39:01.000 00:00:00.000
67 118 POPOVYCH, Yaroslav UKR DSC 04:39:01.000 00:00:00.000
68 175 ROSSELER, Sébastien BEL QSI 04:39:01.000 00:00:00.000
69 124 GESLIN, Anthony FRA BTL 04:39:01.000 00:00:00.000
70 137 JALABERT, Nicolas FRA AGR 04:39:01.000 00:00:00.000
71 095 KOHL, Bernhard AUT GST 04:39:01.000 00:00:00.000
72 174 GARATE, Juan Manuel ESP QSI 04:39:01.000 00:00:00.000
73 011 PEREIRO SIO, Oscar ESP GCE 04:39:01.000 00:00:00.000
74 182 CORTINOVIS, Alessandro ITA MRM 04:39:01.000 00:00:00.000
75 071 ZUBELDIA, Haimar ESP EUS 04:39:01.000 00:00:00.000
76 111 LEIPHEIMER, Levi USA DSC 04:39:01.000 00:00:00.000
77 025 GERDEMANN, Linus GER TMO 04:39:01.000 00:00:00.000
78 014 GUTIERREZ, José Ivan ESP GCE 04:39:01.000 00:00:00.000
79 188 POITSCHKE, Enrico GER MRM 04:39:01.000 00:00:00.000
80 083 BOSSONI, Paolo ITA LAM 04:39:01.000 00:00:00.000
81 018 VALVERDE, Alejandro ESP GCE 04:39:01.000 00:00:00.000
82 037 VANDEVELDE, Christian USA CSC 04:39:01.000 00:00:00.000
83 177 TANKINK, Bram NED QSI 04:39:01.000 00:00:00.000
84 081 BALLAN, Alessandro ITA LAM 04:39:01.000 00:00:00.000
85 168 LÖVKVIST, Thomas SWE FDJ 04:39:01.000 00:00:00.000
86 149 WIGGINS, Bradley GBR COF 04:39:01.000 00:00:00.000
87 126 PINEAU, Jérôme FRA BTL 04:39:01.000 00:00:00.000
88 035 O’GRADY, Stuart AUS CSC 04:39:01.000 00:00:00.000
89 098 WEGMANN, Fabian GER GST 04:39:01.000 00:00:00.000
90 031 SASTRE, Carlos ESP CSC 04:39:01.000 00:00:00.000
91 194 IVANOV, Serguei RUS AST 04:39:01.000 00:00:00.000
92 064 DESSEL, Cyril FRA A2R 04:39:01.000 00:00:00.000
93 045 HOSTE, Leif BEL PRL 04:39:01.000 00:00:00.000
94 109 LE MEVEL, Christophe FRA C.A 04:39:01.000 00:00:00.000
95 207 MAYO, Iban ESP SDV 04:39:01.000 00:00:00.000
96 073 ASTARLOZA, Mikel ESP EUS 04:39:01.000 00:00:00.000
97 079 VERDUGO, Gorka ESP EUS 04:39:01.000 00:00:00.000
98 103 BOTCHAROV, Alexandre RUS C.A 04:39:01.000 00:00:00.000
99 204 COBO ACEBO, Juan Jose ESP SDV 04:39:01.000 00:00:00.000
100 043 CIONI, Dario ITA PRL 04:39:01.000 00:00:00.000
101 026 GRABSCH, Bert GER TMO 04:39:01.000 00:00:00.000
102 084 BRUSEGHIN, Marzio ITA LAM 04:39:01.000 00:00:00.000
103 122 CLEMENT, Stef NED BTL 04:39:01.000 00:00:00.000
104 129 VOECKLER, Thomas FRA BTL 04:39:01.000 00:00:00.000
105 202 CAMANO, Iker ESP SDV 04:39:01.000 00:00:00.000
106 051 MENCHOV, Denis RUS RAB 04:39:01.000 00:00:00.000
107 167 LADAGNOUS, Matthieu FRA FDJ 04:39:01.000 00:00:00.000
108 054 DEKKER, Thomas NED RAB 04:39:01.000 00:00:00.000
109 093 FOTHEN, Markus GER GST 04:39:01.000 00:00:00.000
110 185 KNEES, Christian GER MRM 04:39:01.000 00:00:00.000
111 138 SALMON, Benoit FRA AGR 04:39:01.000 00:00:00.000
112 059 WEENING, Pieter NED RAB 04:39:01.000 00:00:00.000
113 107 HALGAND, Patrice FRA C.A 04:39:01.000 00:00:00.000
114 096 KRAUSS, Sven GER GST 04:39:01.000 00:00:00.000
115 205 DE LA FUENTE, David ESP SDV 04:39:01.000 00:00:00.000
116 068 GOUBERT, Stephane FRA A2R 04:39:01.000 00:00:00.000
117 085 CORIONI, Claudio ITA LAM 04:39:01.000 00:00:00.000
118 028 MERCKX, Axel BEL TMO 04:39:01.000 00:00:00.000
119 208 RINERO, Christophe FRA SDV 04:39:01.000 00:00:00.000
120 042 AERTS, Mario BEL PRL 04:39:01.000 00:00:00.000
121 015 KARPETS, Vladimir RUS GCE 04:39:01.000 00:00:00.000
122 087 RIGHI, Daniele ITA LAM 04:39:01.000 00:00:00.000
123 164 DI GREGORIO, Rémy FRA FDJ 04:39:01.000 00:00:00.000
124 189 SIEBERG, Marcel GER MRM 04:39:01.000 00:00:00.000
125 178 TOSATTO, Matteo ITA QSI 04:39:01.000 00:00:00.000
126 172 BARREDO, Carlos ESP QSI 04:39:01.000 00:00:00.000
127 106 FOFONOV, Dmitriy KAZ C.A 04:39:01.000 00:00:00.000
128 211 EFIMKIN, Alexander RUS BAR 04:39:01.000 00:00:00.000
129 058 RASMUSSEN, Michael DEN RAB 04:39:01.000 00:00:00.000
130 127 SPRICK, Matthieu FRA BTL 04:39:01.000 00:00:00.000
131 063 CALZATI, Sylvain FRA A2R 04:39:01.000 00:00:00.000
132 072 ANTON, Igor ESP EUS 04:39:01.000 00:00:00.000
133 016 PEREZ SANCHEZ, Francisco ESP GCE 04:39:01.000 00:00:00.000
134 192 COLOM, Antonio ESP AST 04:39:01.000 00:00:00.000
135 199 SAVOLDELLI, Paolo ITA AST 04:39:01.000 00:00:00.000
136 017 PORTAL, Nicolas FRA GCE 04:39:01.000 00:00:00.000
137 133 DUENAS NEVADO, Moises ESP AGR 04:39:01.000 00:00:00.000
138 161 CASAR, Sandy FRA FDJ 04:39:01.000 00:00:00.000
139 116 NOVAL GONZALEZ, Benjamin ESP DSC 04:39:01.000 00:00:00.000
140 012 ARROYO, David ESP GCE 04:39:01.000 00:00:00.000
141 146 PARRA, Ivan Ramiro COL COF 04:39:01.000 00:00:00.000
142 197 NAVARRO, Daniel ESP AST 04:39:01.000 00:00:00.000
143 158 WEGELIUS, Charles GBR LIQ 04:39:01.000 00:00:00.000
144 078 TXURRUKA, Amets ESP EUS 04:39:01.000 00:00:00.000
145 117 PAULINHO, Sergio POR DSC 04:39:01.000 00:00:00.000
146 144 MORENI, Cristian ITA COF 04:39:01.000 00:00:00.000
147 125 LEFEVRE, Laurent FRA BTL 04:39:01.000 00:00:00.000
148 048 VAN SUMMEREN, Johan BEL PRL 04:39:01.000 00:00:00.000
149 203 CANADA, David ESP SDV 04:39:01.000 00:00:00.000
150 076 LANDALUZE, Inigo ESP EUS 04:39:01.000 00:00:00.000
151 139 VOGONDY, Nicolas FRA AGR 04:39:01.000 00:00:00.000
152 206 LOBATO, Ruben ESP SDV 04:39:01.000 00:00:00.000
153 132 BICHOT, Freddy FRA AGR 04:39:01.000 00:00:00.000
154 179 VASSEUR, Cédric FRA QSI 04:39:01.000 00:00:00.000
155 219 SOLER HERNANDEZ, Juan Mauricio COL BAR 04:39:01.000 00:00:00.000
156 074 AZANZA, Jorge ESP EUS 04:39:01.000 00:00:00.000
157 057 NIERMANN, Grischa GER RAB 04:39:01.000 00:00:00.000
158 184 GRIVKO, Andriy UKR MRM 04:39:01.000 00:00:00.000
159 067 GERRANS, Simon AUS A2R 04:39:01.000 00:00:00.000
160 128 TSCHOPP, Johann SUI BTL 04:39:01.000 00:00:00.000
161 052 BOOGERD, Michael NED RAB 04:39:01.000 00:00:00.000
162 148 VERBRUGGHE, Rik BEL COF 04:39:01.000 00:00:00.000
163 187 ONGARATO, Alberto ITA MRM 04:39:01.000 00:00:00.000
164 147 SCHEIRLINCKX, Staf BEL COF 04:39:01.000 00:00:00.000
165 183 GRABSCH, Ralf GER MRM 04:39:01.000 00:00:00.000
166 218 SIUTSOU, Kanstantsin BLR BAR 04:39:01.000 00:00:00.000
167 097 SCHOLZ, Ronny GER GST 04:39:01.000 00:00:00.000
168 038 VOIGT, Jens GER CSC 04:39:01.000 00:00:00.000
169 053 DE GROOT, Bram NED RAB 04:39:01.000 00:00:00.000
170 131 MERCADO, Juan Miguel ESP AGR 04:39:01.000 00:00:00.000
171 193 IGLINSKIY, Maxim KAZ AST 04:39:01.000 00:00:00.000
172 104 CHARTEAU, Anthony FRA C.A 04:39:01.000 00:00:00.000
173 121 FEDRIGO, Pierrick FRA BTL 04:39:01.000 00:00:00.000
174 066 GADRET, John FRA A2R 04:39:01.000 00:00:00.000
175 034 CUESTA, Inigo ESP CSC 04:39:01.000 00:00:00.000
176 213 CHEULA, Gianpaolo ITA BAR 04:39:01.000 00:00:00.000
177 212 CARDENAS, Félix COL BAR 04:39:01.000 00:00:00.000
178 145 NUYENS, Nick BEL COF 04:39:01.000 00:00:00.000
179 032 ARVESEN, Kurt-Asle NOR CSC 04:39:01.000 00:00:00.000
180 019 ZANDIO, Xabier ESP GCE 04:39:01.000 00:00:00.000
181 013 GARCIA ACOSTA, Vicente ESP GCE 04:39:01.000 00:00:00.000
182 186 LANCASTER, Brett AUS MRM 04:40:30.000 00:01:29.000
183 049 VANSEVENANT, Wim BEL PRL 04:40:33.000 00:01:32.000
184 039 ZABRISKIE, David USA CSC 04:41:28.000 00:02:27.000
185 136 HERVE, Cédric FRA AGR 04:41:46.000 00:02:45.000
186 023 CAVENDISH, Mark GBR TMO 04:41:46.000 00:02:45.000
187 142 AUGE, Stéphane FRA COF 04:41:46.000 00:02:45.000
188 156 KUSCHYNSKI, Aleksandr BLR LIQ 04:46:49.000 00:07:48.000
999 135 GONZALO RAMIREZ, Eduardo ESP AGR abandon
Results are provided by Versus TV.

No comments: