Saturday, July 7, 2007

Tour de France Prologue Results

Pos. No. Name Nat. Team Time Gap
1 033 CANCELLARA, Fabian SUI CSC 00:08:50.000 00:00:00.000
2 196 KLÖDEN, Andréas GER AST 00:09:03.000 00:00:13.000
3 114 HINCAPIE, George USA DSC 00:09:13.000 00:00:23.000
4 149 WIGGINS, Bradley GBR COF 00:09:13.000 00:00:23.000
5 113 GUSEV, Vladimir RUS DSC 00:09:15.000 00:00:25.000
6 015 KARPETS, Vladimir RUS GCE 00:09:16.000 00:00:26.000
7 191 VINOKOUROV, Alexandre KAZ AST 00:09:20.000 00:00:30.000
8 054 DEKKER, Thomas NED RAB 00:09:21.000 00:00:31.000
9 157 QUINZIATO, Manuel ITA LIQ 00:09:22.000 00:00:32.000
10 169 VAUGRENARD, Benoît FRA FDJ 00:09:22.000 00:00:32.000
11 039 ZABRISKIE, David USA CSC 00:09:22.000 00:00:32.000
12 014 GUTIERREZ, José Ivan ESP GCE 00:09:23.000 00:00:33.000
13 201 MILLAR, David GBR SDV 00:09:23.000 00:00:33.000
14 073 ASTARLOZA, Mikel ESP EUS 00:09:23.000 00:00:33.000
15 112 CONTADOR, Alberto ESP DSC 00:09:25.000 00:00:35.000
16 195 KASHECHKIN, Andrey KAZ AST 00:09:25.000 00:00:35.000
17 041 EVANS, Cadel AUS PRL 00:09:26.000 00:00:36.000
18 102 BONNET, William FRA C.A 00:09:26.000 00:00:36.000
19 141 CHAVANEL, Sylvain FRA COF 00:09:26.000 00:00:36.000
20 021 ROGERS, Michael AUS TMO 00:09:27.000 00:00:37.000
21 011 PEREIRO SIO, Oscar ESP GCE 00:09:27.000 00:00:37.000
22 025 GERDEMANN, Linus GER TMO 00:09:28.000 00:00:38.000
23 199 SAVOLDELLI, Paolo ITA AST 00:09:28.000 00:00:38.000
24 175 ROSSELER, Sébastien BEL QSI 00:09:29.000 00:00:39.000
25 148 VERBRUGGHE, Rik BEL COF 00:09:29.000 00:00:39.000
26 111 LEIPHEIMER, Levi USA DSC 00:09:30.000 00:00:40.000
27 051 MENCHOV, Denis RUS RAB 00:09:30.000 00:00:40.000
28 101 HUSHOVD, Thor NOR C.A 00:09:31.000 00:00:41.000
29 119 VAITKUS, Tomas LTU DSC 00:09:32.000 00:00:42.000
30 151 POZZATO, Filippo ITA LIQ 00:09:33.000 00:00:43.000
31 093 FOTHEN, Markus GER GST 00:09:33.000 00:00:43.000
32 018 VALVERDE, Alejandro ESP GCE 00:09:33.000 00:00:43.000
33 082 BENNATI, Daniele ITA LAM 00:09:33.000 00:00:43.000
34 192 COLOM, Antonio ESP AST 00:09:33.000 00:00:43.000
35 184 GRIVKO, Andriy UKR MRM 00:09:33.000 00:00:43.000
36 095 KOHL, Bernhard AUT GST 00:09:34.000 00:00:44.000
37 117 PAULINHO, Sergio POR DSC 00:09:34.000 00:00:44.000
38 091 SCHUMACHER, Stefan GER GST 00:09:35.000 00:00:45.000
39 144 MORENI, Cristian ITA COF 00:09:35.000 00:00:45.000
40 097 SCHOLZ, Ronny GER GST 00:09:35.000 00:00:45.000
41 171 BOONEN, Tom BEL QSI 00:09:36.000 00:00:46.000
42 186 LANCASTER, Brett AUS MRM 00:09:36.000 00:00:46.000
43 165 GILBERT, Philippe BEL FDJ 00:09:36.000 00:00:46.000
44 125 LEFEVRE, Laurent FRA BTL 00:09:36.000 00:00:46.000
45 215 GERAINT, Thomas GBR BAR 00:09:37.000 00:00:47.000
46 122 CLEMENT, Stef NED BTL 00:09:37.000 00:00:47.000
47 172 BARREDO, Carlos ESP QSI 00:09:37.000 00:00:47.000
48 115 MARTINEZ, Egoi ESP DSC 00:09:37.000 00:00:47.000
49 193 IGLINSKIY, Maxim KAZ AST 00:09:38.000 00:00:48.000
50 118 POPOVYCH, Yaroslav UKR DSC 00:09:38.000 00:00:48.000
51 168 LÖVKVIST, Thomas SWE FDJ 00:09:38.000 00:00:48.000
51 127 SPRICK, Matthieu FRA BTL 00:09:38.000 00:00:48.000
53 027 KIRCHEN, Kim LUX TMO 00:09:38.000 00:00:48.000
54 038 VOIGT, Jens GER CSC 00:09:38.000 00:00:48.000
55 077 PEREZ, Ruben ESP EUS 00:09:38.000 00:00:48.000
56 061 MOREAU, Christophe FRA A2R 00:09:39.000 00:00:49.000
57 137 JALABERT, Nicolas FRA AGR 00:09:39.000 00:00:49.000
58 145 NUYENS, Nick BEL COF 00:09:39.000 00:00:49.000
59 174 GARATE, Juan Manuel ESP QSI 00:09:39.000 00:00:49.000
60 181 ZABEL, Erik GER MRM 00:09:40.000 00:00:50.000
61 096 KRAUSS, Sven GER GST 00:09:40.000 00:00:50.000
62 216 HUNTER, Robert RSA BAR 00:09:41.000 00:00:51.000
63 161 CASAR, Sandy FRA FDJ 00:09:41.000 00:00:51.000
64 045 HOSTE, Leif BEL PRL 00:09:41.000 00:00:51.000
64 084 BRUSEGHIN, Marzio ITA LAM 00:09:41.000 00:00:51.000
66 129 VOECKLER, Thomas FRA BTL 00:09:42.000 00:00:52.000
67 016 PEREZ SANCHEZ, Francisco ESP GCE 00:09:42.000 00:00:52.000
68 048 VAN SUMMEREN, Johan BEL PRL 00:09:42.000 00:00:52.000
69 023 CAVENDISH, Mark GBR TMO 00:09:42.000 00:00:52.000
70 026 GRABSCH, Bert GER TMO 00:09:43.000 00:00:53.000
71 116 NOVAL GONZALEZ, Benjamin ESP DSC 00:09:43.000 00:00:53.000
71 044 HORNER, Christopher USA PRL 00:09:43.000 00:00:53.000
73 179 VASSEUR, Cédric FRA QSI 00:09:43.000 00:00:53.000
74 065 ELMIGER, Martin SUI A2R 00:09:43.000 00:00:53.000
75 037 VANDEVELDE, Christian USA CSC 00:09:43.000 00:00:53.000
76 098 WEGMANN, Fabian GER GST 00:09:43.000 00:00:53.000
77 053 DE GROOT, Bram NED RAB 00:09:44.000 00:00:54.000
78 139 VOGONDY, Nicolas FRA AGR 00:09:44.000 00:00:54.000
79 029 SINKEWITZ, Patrik GER TMO 00:09:44.000 00:00:54.000
80 079 VERDUGO, Gorka ESP EUS 00:09:44.000 00:00:54.000
81 088 VALJAVEC, Tadej SLO LAM 00:09:44.000 00:00:54.000
82 028 MERCKX, Axel BEL TMO 00:09:44.000 00:00:54.000
83 194 IVANOV, Serguei RUS AST 00:09:45.000 00:00:55.000
84 159 WILLEMS, Frederik BEL LIQ 00:09:45.000 00:00:55.000
85 024 EISEL, Bernhard AUT TMO 00:09:45.000 00:00:55.000
86 107 HALGAND, Patrice FRA C.A 00:09:45.000 00:00:55.000
87 081 BALLAN, Alessandro ITA LAM 00:09:45.000 00:00:55.000
88 056 FREIRE, Oscar ESP RAB 00:09:45.000 00:00:55.000
89 013 GARCIA ACOSTA, Vicente ESP GCE 00:09:45.000 00:00:55.000
90 202 CAMANO, Iker ESP SDV 00:09:45.000 00:00:55.000
91 158 WEGELIUS, Charles GBR LIQ 00:09:46.000 00:00:56.000
92 031 SASTRE, Carlos ESP CSC 00:09:46.000 00:00:56.000
93 152 ALBASINI, Michael SUI LIQ 00:09:46.000 00:00:56.000
94 178 TOSATTO, Matteo ITA QSI 00:09:46.000 00:00:56.000
95 036 SCHLECK, Frank LUX CSC 00:09:47.000 00:00:57.000
96 071 ZUBELDIA, Haimar ESP EUS 00:09:47.000 00:00:57.000
97 043 CIONI, Dario ITA PRL 00:09:47.000 00:00:57.000
98 123 FLORENCIO, Xavier ESP BTL 00:09:47.000 00:00:57.000
99 197 NAVARRO, Daniel ESP AST 00:09:47.000 00:00:57.000
100 128 TSCHOPP, Johann SUI BTL 00:09:48.000 00:00:58.000
101 055 FLECHA, Juan Antonio ESP RAB 00:09:48.000 00:00:58.000
102 177 TANKINK, Bram NED QSI 00:09:48.000 00:00:58.000
103 155 FISCHER, Murilo Antoniobil BRA LIQ 00:09:48.000 00:00:58.000
104 032 ARVESEN, Kurt-Asle NOR CSC 00:09:48.000 00:00:58.000
105 146 PARRA, Ivan Ramiro COL COF 00:09:50.000 00:01:00.000
105 133 DUENAS NEVADO, Moises ESP AGR 00:09:50.000 00:01:00.000
107 185 KNEES, Christian GER MRM 00:09:50.000 00:01:00.000
108 094 HAUSSLER, Heinrich GER GST 00:09:50.000 00:01:00.000
109 207 MAYO, Iban ESP SDV 00:09:50.000 00:01:00.000
110 092 FÖRSTER, Robert GER GST 00:09:50.000 00:01:00.000
111 034 CUESTA, Inigo ESP CSC 00:09:50.000 00:01:00.000
112 105 DEAN, Julian NZL C.A 00:09:51.000 00:01:01.000
113 057 NIERMANN, Grischa GER RAB 00:09:51.000 00:01:01.000
114 062 ARRIETA, Jose Luis ESP A2R 00:09:51.000 00:01:01.000
115 106 FOFONOV, Dmitriy KAZ C.A 00:09:51.000 00:01:01.000
116 154 CARLSTRÖM, Kjell FIN LIQ 00:09:51.000 00:01:01.000
117 068 GOUBERT, Stephane FRA A2R 00:09:52.000 00:01:02.000
118 072 ANTON, Igor ESP EUS 00:09:52.000 00:01:02.000
119 052 BOOGERD, Michael NED RAB 00:09:52.000 00:01:02.000
120 153 BELTRAN, Manuel ESP LIQ 00:09:52.000 00:01:02.000
121 121 FEDRIGO, Pierrick FRA BTL 00:09:53.000 00:01:03.000
122 219 SOLER HERNANDEZ, Juan Mauricio COL BAR 00:09:53.000 00:01:03.000
123 156 KUSCHYNSKI, Aleksandr BLR LIQ 00:09:53.000 00:01:03.000
123 087 RIGHI, Daniele ITA LAM 00:09:53.000 00:01:03.000
125 162 CHAVANEL, Sébastien FRA FDJ 00:09:53.000 00:01:03.000
125 166 JEGOU, Lilian FRA FDJ 00:09:53.000 00:01:03.000
127 083 BOSSONI, Paolo ITA LAM 00:09:54.000 00:01:04.000
128 022 BURGHARDT, Marcus GER TMO 00:09:54.000 00:01:04.000
129 176 STEEGMANS, Gert BEL QSI 00:09:54.000 00:01:04.000
130 203 CANADA, David ESP SDV 00:09:54.000 00:01:04.000
131 047 RODRIGUEZ, Fred USA PRL 00:09:55.000 00:01:05.000
132 167 LADAGNOUS, Matthieu FRA FDJ 00:09:55.000 00:01:05.000
133 189 SIEBERG, Marcel GER MRM 00:09:55.000 00:01:05.000
134 063 CALZATI, Sylvain FRA A2R 00:09:56.000 00:01:06.000
135 183 GRABSCH, Ralf GER MRM 00:09:56.000 00:01:06.000
136 198 RAST, Gregory SUI AST 00:09:56.000 00:01:06.000
137 042 AERTS, Mario BEL PRL 00:09:56.000 00:01:06.000
138 067 GERRANS, Simon AUS A2R 00:09:56.000 00:01:06.000
139 126 PINEAU, Jérôme FRA BTL 00:09:56.000 00:01:06.000
140 131 MERCADO, Juan Miguel ESP AGR 00:09:56.000 00:01:06.000
141 103 BOTCHAROV, Alexandre RUS C.A 00:09:56.000 00:01:06.000
142 019 ZANDIO, Xabier ESP GCE 00:09:57.000 00:01:07.000
143 109 LE MEVEL, Christophe FRA C.A 00:09:57.000 00:01:07.000
144 076 LANDALUZE, Inigo ESP EUS 00:09:58.000 00:01:08.000
145 064 DESSEL, Cyril FRA A2R 00:09:58.000 00:01:08.000
146 132 BICHOT, Freddy FRA AGR 00:09:58.000 00:01:08.000
147 078 TXURRUKA, Amets ESP EUS 00:09:58.000 00:01:08.000
148 046 MC EWEN, Robbie AUS PRL 00:09:59.000 00:01:09.000
149 182 CORTINOVIS, Alessandro ITA MRM 00:09:59.000 00:01:09.000
150 142 AUGE, Stéphane FRA COF 00:09:59.000 00:01:09.000
151 209 VENTOSO, Francisco ESP SDV 00:10:00.000 00:01:10.000
152 173 DE JONGH, Steven NED QSI 00:10:00.000 00:01:10.000
153 059 WEENING, Pieter NED RAB 00:10:00.000 00:01:10.000
154 124 GESLIN, Anthony FRA BTL 00:10:00.000 00:01:10.000
155 188 POITSCHKE, Enrico GER MRM 00:10:00.000 00:01:10.000
156 108 HINAULT, Sébastien FRA C.A 00:10:02.000 00:01:12.000
157 017 PORTAL, Nicolas FRA GCE 00:10:02.000 00:01:12.000
157 089 VILA ERRANDONEA, Patxi ESP LAM 00:10:02.000 00:01:12.000
159 163 DELAGE, Mickaël FRA FDJ 00:10:03.000 00:01:13.000
160 147 SCHEIRLINCKX, Staf BEL COF 00:10:03.000 00:01:13.000
161 164 DI GREGORIO, Rémy FRA FDJ 00:10:03.000 00:01:13.000
162 134 FEILLU, Romain FRA AGR 00:10:04.000 00:01:14.000
163 143 LEQUATRE, Geoffroy FRA COF 00:10:04.000 00:01:14.000
164 138 SALMON, Benoit FRA AGR 00:10:05.000 00:01:15.000
165 075 ISASI, Inaki ESP EUS 00:10:06.000 00:01:16.000
166 058 RASMUSSEN, Michael DEN RAB 00:10:06.000 00:01:16.000
167 074 AZANZA, Jorge ESP EUS 00:10:06.000 00:01:16.000
168 212 CARDENAS, Félix COL BAR 00:10:08.000 00:01:18.000
169 066 GADRET, John FRA A2R 00:10:08.000 00:01:18.000
170 069 TURPIN, Ludovic FRA A2R 00:10:08.000 00:01:18.000
171 012 ARROYO, David ESP GCE 00:10:08.000 00:01:18.000
172 104 CHARTEAU, Anthony FRA C.A 00:10:09.000 00:01:19.000
173 204 COBO ACEBO, Juan Jose ESP SDV 00:10:09.000 00:01:19.000
174 135 GONZALO RAMIREZ, Eduardo ESP AGR 00:10:09.000 00:01:19.000
175 085 CORIONI, Claudio ITA LAM 00:10:09.000 00:01:19.000
176 211 EFIMKIN, Alexander RUS BAR 00:10:10.000 00:01:20.000
177 213 CHEULA, Gianpaolo ITA BAR 00:10:10.000 00:01:20.000
178 208 RINERO, Christophe FRA SDV 00:10:11.000 00:01:21.000
179 035 O’GRADY, Stuart AUS CSC 00:10:13.000 00:01:23.000
180 099 WROLICH, Peter AUT GST 00:10:15.000 00:01:25.000
181 217 LONGO BORGHINI, Paolo ITA BAR 00:10:16.000 00:01:26.000
182 205 DE LA FUENTE, David ESP SDV 00:10:16.000 00:01:26.000
183 187 ONGARATO, Alberto ITA MRM 00:10:17.000 00:01:27.000
184 218 SIUTSOU, Kanstantsin BLR BAR 00:10:17.000 00:01:27.000
185 136 HERVE, Cédric FRA AGR 00:10:20.000 00:01:30.000
186 214 DEGANO, Enrico ITA BAR 00:10:20.000 00:01:30.000
187 049 VANSEVENANT, Wim BEL PRL 00:10:22.000 00:01:32.000
188 086 NAPOLITANO, Danilo ITA LAM 00:10:23.000 00:01:33.000
189 206 LOBATO, Ruben ESP SDV 00:10:41.000 00:01:51.000

The results are brought to you by Versus TV.

No comments: